| Number | Course Title | Prerequisites/Corequisites | Term Offered | |
|---|---|---|---|---|
| General Courses | (Only final prerequisites are listed.) | |||
| 1030 | C Programming for ECE | None | ||
| 1100 | Freshman Seminar | None | ||
| 1400 | Intro to Digital and Analog Electronics | APPM 1350 (co-req) | ||
| 2250 | Intro to Circuits & Electronics | APPM 1360, APPM 2360 (co-req) | ||
| 2260 | Circuits as Systems | ECEN 2250 | ||
| 2830 | Electronics Design Lab | ECEN 2260 (co-req) | ||
| 2350 | Digital Logic | ECEN 1030 or CSCI 1300 | ||
| 2703 | Discrete Mathematics | ECEN 1030 (CSCI 1300), APPM 1360 | ||
| 3250 | Microelectronics | ECEN 2260 | ||
| 3300 | Linear Systems | ECEN 2260 | ||
| 3350 | Programming Digital Systems | ECEN 1030 or CSCI 1300, ECEN 2350 | ||
| 3360 | Digital Design Lab | ECEN 2350, ECEN 3350 | ||
| 3400 | Electromagnetic Fields | APPM 2350, ECEN 2260, PHYS 1120 | ||
| 3810 | Introduction to Probability | APPM 2350, APPM 2360 | Fall | |
| 4610 | Capstone Laboratory | ECEN 2120, ECEN 3100, ECEN 3250, | ||
| (only offered through Spring 2012) | ECEN 3300, ECEN 3400, ECEN 3810 | |||
| ECEN 4593 is also required for ECE majors. | ||||
| 4610/4620 | Capstone Laboratory (Parts 1 and 2) | ECEN 2270, 3360, 3810 for ECEN 4610 | ||
| and 2 (ECE) or 3 (EE) analog electives | ||||
| for ECEN 4620. | ||||
| Courses for Non-Majors | ||||
| 1500 | Sustainable Energy | None. | ||
| 3010 | Circuits and Electronics for Mechanical Engineers | PHYS 1140, APPM 2360 | ||
| 3030 | Electrical/Electronic Circuits for Non-Majors | APPM 2360 | ||
| Humanities and Social Sciences | ||||
| 3070 | Edges of Science | basic math and some probability | Fall | |
| Biomedical and Engineering | ||||
| 4/5120 | Neural Network Design | ECEN 1030 (CSCI 1300), APPM 2360 | ||
| 4/5811 | Neural Signals & Functional Brain Imaging | ECEN 2260 (ECEN 3030 or ASEN 3300) | Fall | |
| 4/5821 | Neural Systems & Physiological Control | ECEN 2260 (ECEN 3030 or ASEN 3300) | Fall | |
| 4/5831 | Brains, Minds, & Computers | ECEN 2260 or ECEN 3030 | ||
| Communications and Signal Processing | ||||
| 4242 | Communication Theory | ECEN 3300, 3810 | Fall | |
| 4/5532 | DSP Laboratory | ECEN 3300, 4632 (co-req) | Spring | |
| 4632 | Introduction to Digital Filtering | ECEN 3300 | Spring | |
| 4652 | Communication Laboratory | ECEN 3300, 4242 (co-req) | Fall | |
| 5612 | Noise and Random Processes | ECEN 3300 | ||
| 5622 | Information Theory and Coding | ECEN 3810 | ||
| 5632 | Theory and Applications of Digital Filtering | |||
| 5642 | Modern Methods of Spectral Estimation | ECEN 5612, ECEN 5632 | ||
| 5652 | Detection and Extraction of Signals from Noise | ECEN 5612 | ||
| 5672 | Digital Image Processing | ECEN 5632 | ||
| 5682 | Theory and Practice of Error Control Codes | ECEN 3300 | ||
| 5692 | Principles of Digital Communication | ECEN 3300, ECEN 5612 | ||
| Computer Engineering | ||||
| 4/5423 | Chaotic Dynamics | CSCI 1200 or CSCI 1300, and PHYS 1110 | ||
| 4553 | Compiler Construction | ECEN 2703, ECEN 3350 | Fall | |
| 4583 | Software Systems Development | CSCI 2270 | ||
| 4593 | Computer Organization | ECEN 3350 | ||
| 4/5613 | Embedded Systems Design | ECEN 3360 (3250, 4593 recommended) | ||
| 4/5623 | Real-Time Embedded Systems | ECEN 3360 (4613 recommended) | Fall | |
| 4/5633 | Hybrid Embedded Systems | ECEN 3360, ECEN 4593 | ||
| 4/5643 | Software Engineering of Concurrent Systems | ECEN 4583 or ECEN 5583 | ||
| 4/5653 | Real-Time Digital Media | ECEN 1030, CSCI 3753 (see catalog for prereqs) | Spring | |
| 4/5743 | Software Engineering of Distributed Systems | ECEN 4583 or ECEN 5543 | ||
| 5139 | Formal Verification of VLSI Systems | ECEN 2703 and programming | ||
| 5503 | Computer Systems Design and Architecture | |||
| 5523 | Compiler Construction | ECEN 2703, ECEN 3350 | ||
| 5533 | Fundamental Concepts of Programming Languages | ECEN 2350, CSCI 3155 | ||
| 5543 | Software Engineering of Standalone Programs | CSCI 2270 | ||
| 5553 | Parallel Processing | ECEN 4593, CSCI 3656 | ||
| 5593 | Advanced Computer Architecture | ECEN 4593 | ||
| 5753 | Computer Performance Modeling | CSCI 3753 | ||
| 6139 | Logic Synthesis of VLSI Systems | ECEN 5139, CSCI 5454 | ||
| Dynamics and Controls | ||||
| 4138 | Control Systems Analysis | ECEN 3300 | Fall | |
| 4638 | Control Systems Laboratory | ECEN 4138 (co-req) | Fall | |
| 5418 | Automatic Control Systems 1 | ECEN 4138, ECEN 5448 | ||
| 5438 | Robot Control | PHYS 1110, ECEN 4138 | ||
| 5448 | Advanced Linear Systems | ECEN 4138 | ||
| 5458 | Sampled Data and Digital Control Systems | ECEN 4138 | ||
| 7438 | Theory of Nonlinear Systems | ECEN 5448 | ||
| Electromagnetics, RF, and Microwaves | ||||
| 2420 | Wireless Electronics for Communication | PHYS 1120, APPM 1360 | ||
| 3410 | Electromagnetic Waves & Transmission | ECEN 3400 | Spring | |
| 4/5224 | High Speed Digital Design | ECEN 3400 | Spring | |
| 4/5324 | Microsystem Packaging | ECEN 3400, (3410 recommended) | Fall | |
| 4/5634 | Microwave & RF Lab | ECEN 3410 | Fall | |
| 5104 | Computer-Aided Microwave Circuit Design | ECEN 3410 | ||
| 5114 | Waveguides and Transmission Lines | ECEN 3410 | ||
| 5134 | Electromagnetic Radiation and Antennas | ECEN 3410 | ||
| 5154 | Computational Electromagnetics | ECEN 3410 | ||
| 5254 | Remote Sensing Signals and Systems | ECEN 3400 | ||
| 5264 | Electromagnetic Absorption, Scattering and Propagation | |||
| 5274 | Radar Science and Techniques | ECEN 5254 | ||
| 6144 | Electromagnetic Boundary Problems | ECEN 5114 or ECEN 5134 | ||
| Nanostructures and Devices | ||||
| 3320 | Semiconductor Devices | ECEN 3250 | Fall | |
| 4/5375 | Microstructures Laboratory | ECEN 3320 | Spring | |
| 4/5555 | Principles of Energy Systems & Devices | ECEN 3810, PHYS 2130 (co-req) | Fall | |
| 5645 | Introduction to Optical Electronics | ECEN 3410 | Spring | |
| 5365 | Semiconductor Materials & Devices 1 | ECEN 3120, ECEN 4345 or ECEN 5345 | ||
| Optics and Photonics | ||||
| 4106 | Photonics | ECEN 3400, 3300 (co-req) | Fall | |
| 4116 | Intro to Optical Communications | ECEN 3400 | Fall | |
| 4606 | Undergraduate Optics Lab | ECEN 3400 or PHYS 4510, ECEN 4106 (co-req) | Fall | |
| 4616 | Optoelectronic System Design | ECEN 3400 | Fall | |
| 5156 | Physical Optics | ECEN 3410 | ||
| 5166 | Guided Wave Optics | ECEN 5156 | ||
| 5606 | Optics Laboratory I | PHYS 4510 | ||
| 5616 | Optoelectronic System Design | ECEN 3400 | ||
| 5696 | Fourier Optics | ECEN 3300, ECEN 3410 | ||
| Power Electronics and Renewable Energy Systems | ||||
| 2060 | Renewable Sources/Efficient Energy Syst | PHYS 1120 or ECEN 2250 (co-req) | Fall | |
| 3170 | Energy Conversion 1 | PHYS 1120, ECEN 3250 (co-req) | Fall | |
| 4167 | Energy Conversion 2 | ECEN 3170 | Spring | |
| 4/5517 | Power Electronics Lab | ECEN 4797 or ECEN 5797 | Spring | |
| 4/5797 | Introduction to Power Electronics | ECEN 3250 | Fall | |
| 4/5827 | Analog IC Design | ECEN 3250 | Fall | |
| 5807 | Modeling and Control of Power Electronics Systems | ECEN 5797 | ||
| 5837 | Mixed-Signal IC Design Lab | ECEN 5827 | ||
Last revised: 05-24-11, PM, ARP.