Courses Required for
B.S. in Electrical and Computer Engineering
Academic Year 2008-2009
| Course No. | Hrs. | Course Title | |
|---|---|---|---|
| Math (16 hours) | |||
| APPM 1350 | 4 | Calculus 1 for Engineers | |
| APPM 1360 | 4 | Calculus 2 for Engineers | |
| APPM 2350 | 4 | Calculus 3 for Engineers | |
| APPM 2360 | 4 | Linear Algebra & Diff. Equations | |
| Science (12 hours) | |||
| CHEN 1211 | 3 | General Chemistry for Engineers | |
| CHEM 1221 | 2 | General Chemistry Lab | |
| Note:Transfer students may substitute
CHEM 1111 for the two courses listed above | |||
| PHYS 1110 | 4 | General Physics 1 | |
| PHYS 2130 | 3 | General Physics 3 | |
| Freshman Seminar (1 hour) - freshmen choose one course from: | |||
| ECEN 1100 | 1 | Freshman Seminar | |
| GEEN 1500 | 1 | Introduction to Engineering | |
| 1 | Freshman seminar course from another engineering dept. | ||
| Freshman Elective (3-5 hours) - freshmen choose one course from: | |||
| ECEN 1400 | 3 | Intro to Digital & Analog Electronics | |
| GEEN 1400 | 3 | Freshman Projects | |
| CHEM 1131 | 5 | General Chemistry 2 | |
| EBIO 1210 | 3 | General Biology 1 plus | |
| EBIO 1230 | 1 | General Biology Lab 1 | |
| or | |||
| MCDB 1150 | 3 | Intro to Molecular Biology plus | |
| MCDB 1151 | 1 | Intro to Molecular Biology Lab | |
| 3 | Freshman introductory course from another engineering dept. | ||
| Computer Science (8 hours) | |||
| ECEN 1030 | 4 | C Programming for EE/ECE | |
| CSCI 2270 | 4 | Computer Science 2: Data Structures | |
| Electrical Engineering Core (38 hours) | |||
| ECEN 2120 | 5 | Computers as Components | |
| ECEN 2250 | 5 | Circuits/Electronics 1 | |
| ECEN 2260 | 5 | Circuits/Electronics 2 | |
| ECEN 3100 | 5 | Digital Logic | |
| ECEN 3250 | 5 | Circuits/Electronics 3 | |
| ECEN 3300 | 5 | Linear Systems | |
| ECEN 3400 | 5 | Electromagnetic Fields & Waves | |
| ECEN 3810 | 3 | Introduction to Probability | |
| Computer Engineering Core (6 hours) | |||
| ECEN 3703 | 3 | Discrete Mathematics | |
| ECEN 4593 | 3 | Computer Organization | |
| Theory Distribution Course (3 hours) - choose one from: | |||
| ECEN 3170 | 3 | Energy Conversion | |
| ECEN 3320 | 3 | Semiconductor Devices | |
| ECEN 3410 | 3 | EM Waves & Transmission | |
| ECEN 4106 | 3 | Photonics | |
| ECEN 4116 | 3 | Intro to Optical Communications | |
| ECEN 4138 | 3 | Control Systems Analysis | |
| ECEN 4167 | 3 | Energy Conversion 2 | |
| ECEN 4224 | 3 | High Speed Digital Design | |
| ECEN 4242 | 3 | Communication Theory | |
| ECEN 4345 | 3 | Intro. to Solid State | |
| ECEN 4632 | 3 | Intro to Digital Filtering | |
| ECEN 4645 | 3 | Intro to Optical Electronics | |
| ECEN 4797 | 3 | Intro to Power Electronics | |
| ECEN 4811 | 3 | Neural Signals/Functional Brain Imaging | |
| ECEN 4821 | 3 | Neural Systems and Physiological Control | |
| ECEN 4827 | 3 | Analog IC Design | |
| ECEN 4831 | 3 | Brains, Minds & Computers | |
| Lab Distribution Course (2-3 hours) - choose one from: | |||
| ECEN 4375 | 3 | Microstructures Lab | |
| ECEN 4517 | 2 | Power Electronics Lab | |
| ECEN 4532 | 3 | DSP Lab | |
| ECEN 4606 | 3 | Undergrad Optics Lab | |
| ECEN 4634 | 2 | Microwave and RF Lab | |
| ECEN 4638 | 2 | Controls Lab | |
| ECEN 4652 | 2 | Communications Lab | |
| Capstone Design Lab (3 hours): | |||
| ECEN 4610 | 3 | Capstone Laboratory | |
| Software Elective (3-4 hours) choose one from: | |||
| ECEN 4553 | 3 | Intro to Compiler Construction | |
| ECEN 4583 | 3 | Software System Development | |
| CSCI 3287 | 3 | Database & Information Systems | |
| CSCI 3308 | 3 | Software Engr. Methods & Tools | |
| CSCI 3753 | 4 | Operating Systems | |
| CSCI 4273 | 3 | Network Systems | |
| CSCI 4753 | 3 | Computer Performance Modeling | |
| CSCI 4576 | 4 | High-Performance Scientific Comp 1 | |
| CSCI 4586 | 4 | High-Performance Scientific Comp 2 | |
| Humanities & Social Sciences (21 hours) | |||
| WRTG 3030 or WRTG 3035 or GEEN 3000 or HUEN 3100 |
3 | Writing Requirement | |
| plus | 6 | additional hours of upper division acceptable courses | |
| plus | 12 | additional hours of acceptable courses | |
| Free Electives (6 hours maximum) | |||
| var |
Student's choice of courses up to a maximum of 6 semester credit hours. | ||
| Technical Electives (var. hours) | |||
| var | 3000-level or above of approved engineering, math, or physics courses or others by petition. Number of hours needed varies with hours in other categories. | ||
TOTAL HOURS = 128
